| Type | CPU Arch | CPU Units | CPU Scores | Memory | US Pricing ($ per hour) | EU Pricing ($ per hour) | US Pricing on a reserved instance | EU Pricing on a reserved instance | Reserved 1 yr Term ($) | Reserved 3 yr Term ($) |
|---|---|---|---|---|---|---|---|---|---|---|
| Small (m1.small) | 32 | 1 ECUs | 1 Cores | 1.7 GB | 0.10 | 0.11 | 0.03 | 0.04 | 227.50 | 350 |
| High-CPU Medium (c1.medium) | 32 | 5 ECUs | 2 Cores | 1.7 GB | 0.20 | 0.22 | 0.06 | 0.08 | 455 | 700 |
| Large (m1.large) | 64 | 4 ECUs | 2 Cores | 7.5 GB | 0.40 | 0.44 | 0.12 | 0.16 | 910 | 1400 |
| Extra Large (m1.xlarge) | 64 | 8 ECUs | 4 Cores | 15 GB | 0.80 | 0.88 | 0.24 | 0.32 | 1820 | 2800 |
| High-CPU Extra Large (c1.xlarge) | 64 | 20 ECUs | 8 Cores | 7 GB | 0.80 | 0.88 | 0.24 | 0.32 | 1820 | 2800 |
| Double Extra Large (m2.2xlarge) | 64 | 13 ECUs | 4 Cores | 34.2 GB | 1.20 | 1.34 | 0.42 | 0.56 | 3185 | 4900 |
| Quadruple Extra Large (m2.4xlarge) | 64 | 26 ECUs | 8 Cores | 68.4 GB | 2.40 | 2.68 | 0.84 | 1.12 | 6370 | 9800 |
ec2 pricing
No TrackBacks
TrackBack URL: http://romeo-foxtrot.com/mt/mt-tb.cgi/79
Leave a comment