ec2 pricing update 2010-2-24

user-pic
Vote 0 Votes
Type CPU Arch CPU Units CPU Scores Memory US East ($ per hour) EU/US West ($ per hour) US East on a reserved instance EU/US West on a reserved instance Reserved 1 yr Term ($) Reserved 3 yr Term ($)
Small (m1.small) 32 1 ECUs 1 Cores 1.7 GB 0.085 0.095 0.03 0.04 227.50 350
High-CPU Medium (c1.medium) 32 5 ECUs 2 Cores 1.7 GB 0.17 0.19 0.06 0.08 455 700
Large (m1.large) 64 4 ECUs 2 Cores 7.5 GB 0.34 0.38 0.12 0.16 910 1400
Extra Large (m1.xlarge) 64 8 ECUs 4 Cores 15 GB 0.68 0.76 0.24 0.32 1820 2800
High-CPU Extra Large (c1.xlarge) 64 20 ECUs 8 Cores 7 GB 0.68 0.76 0.24 0.32 1820 2800
High-Memory Extra Large (m2.xlarge) 64 6.5 ECUs 2 Cores 17.1 GB 0.50 0.57 0.17 0.24 1592 2450
Double Extra Large (m2.2xlarge) 64 13 ECUs 4 Cores 34.2 GB 1.20 1.34 0.42 0.56 3185 4900
Quadruple Extra Large (m2.4xlarge) 64 26 ECUs 8 Cores 68.4 GB 2.40 2.68 0.84 1.12 6370 9800

No TrackBacks

TrackBack URL: http://romeo-foxtrot.com/mt/mt-tb.cgi/80

Leave a comment

About this Entry

This page contains a single entry by Frank Ren published on February 24, 2010 11:45 PM.

ec2 pricing was the previous entry in this blog.

Find recent content on the main index or look in the archives to find all content.